|
|
|
|
|
|
| Dataset Display - Cross-Sectional | |
| Dataset Name: | RT331604 |
| Title: | Housing and households: Scotland |
| Description: | Housing and households: Scotland This dataset has been compiled from data published in Regional Trends 33, 1998 edition published on 25 June 1998. |
| Source: | The Scottish Office Development Department |
| Time Frame: | 1996 and 1997 |
| Geographic Coverage: | United Kingdom | Universe: | various |
| Measure: | various |
| Units: | See table |
| Scalar: | various |
| Formula: | none |
| Substitution Details: | |
| Value | Meaning |
| . | Not applicable |
| .. | Not available |
| Table Dimensions | |
| Please select at least one item from each list and "Display Selection" or choose "Display All" | |
| To select list items either hold down 'Ctrl' key and click each item required, or click the first item and hold down the mouse button whilst scrolling down the list. | |
| Region 5 | Measure |
| Table | ||||||
|---|---|---|---|---|---|---|
| Housing starts: private enterprise (numbers) 19961 | Housing starts: housing associations, local authorities etc (numbers) 19962 | Stock of dwellings (thousands) 19963 | Households (thousands) 1996 | Local authority tenants: average weekly unrebated rent per dwelling (£) April 1997 | Council Tax (£) April 19974 | |
| United Kingdom | 151826.0 | 31224.0 | 24607.0 | 24115.3 | .. | . |
| Scotland | 15759.0 | 4768.0 | 2232.0 | 2136.2 | 33.6 | 783.0 |
| Aberdeen City | 1142.0 | 136.0 | 100.0 | 96.8 | 27.5 | 712.0 |
| Aberdeenshire | 533.0 | 90.0 | 92.0 | 87.1 | 29.7 | 643.0 |
| Angus | 272.0 | 167.0 | 48.0 | 46.2 | 23.5 | 679.0 |
| Argyll and Bute | 300.0 | 266.0 | 43.0 | 37.7 | 35.0 | 801.0 |
| Clackmannanshire | 125.0 | 37.0 | 21.0 | 20.0 | 29.6 | 753.0 |
| Dumfries and Galloway | 388.0 | 159.0 | 66.0 | 62.3 | 32.7 | 714.0 |
| Dundee City | 182.0 | 151.0 | 72.0 | 67.5 | 36.8 | 920.0 |
| East Ayrshire | 262.0 | 30.0 | 51.0 | 50.1 | 26.9 | 779.0 |
| East Dunbartonshire | 236.0 | 6.0 | 42.0 | 41.3 | 29.6 | 771.0 |
| East Lothian | 469.0 | 165.0 | 38.0 | 36.3 | 28.8 | 724.0 |
| East Renfrewshire | 295.0 | 96.0 | 34.0 | 33.1 | 28.9 | 682.0 |
| Edinburgh, City of | 1496.0 | 525.0 | 206.0 | 198.2 | 43.8 | 837.0 |
| Eilean Siar (Western Isles) | 75.0 | 10.0 | 13.0 | 11.6 | 36.5 | 599.0 |
| Falkirk | 651.0 | 66.0 | 61.0 | 59.1 | 29.8 | 680.0 |
| Fife | 202.0 | 251.0 | 152.0 | 145.6 | 30.3 | 747.0 |
| Glasgow City | 1884.0 | 1056.0 | 286.0 | 271.9 | 40.4 | 982.0 |
| Highland | 664.0 | 161.0 | 95.0 | 85.8 | 38.5 | 719.0 |
| Inverclyde | 291.0 | 126.0 | 39.0 | 38.0 | 34.6 | 831.0 |
| Midlothian | 362.0 | 61.0 | 32.0 | 30.8 | 25.2 | 858.0 |
| Moray | 327.0 | 0.0 | 37.0 | 34.9 | 28.0 | 652.0 |
| North Ayrshire | 344.0 | 157.0 | 60.0 | 57.7 | 30.2 | 718.0 |
| North Lanarkshire | 1557.0 | 175.0 | 130.0 | 128.5 | 31.3 | 787.0 |
| Orkney Islands | 0.0 | 6.0 | 9.0 | 8.1 | 33.8 | 515.0 |
| Perth and Kinross | 448.0 | 147.0 | 59.0 | 55.0 | 28.2 | 732.0 |
| Renfrewshire | 732.0 | 66.0 | 77.0 | 75.1 | 32.5 | 783.0 |
| Scottish Borders, The | 245.0 | 98.0 | 49.0 | 44.9 | 29.7 | 612.0 |
| Shetland Islands | 131.0 | 21.0 | 10.0 | 8.9 | 36.1 | 486.0 |
| South Ayrshire | 182.0 | 80.0 | 49.0 | 47.6 | 30.7 | 765.0 |
| South Lanarkshire | 488.0 | 98.0 | 124.0 | 122.3 | 35.3 | 793.0 |
| Stirling | 341.0 | 66.0 | 34.0 | 33.1 | 33.6 | 776.0 |
| West Dunbartonshire | 193.0 | 139.0 | 42.0 | 40.4 | 33.4 | 978.0 |
| West Lothian | 942.0 | 156.0 | 61.0 | 60.3 | 28.3 | 792.0 |
| Footnotes | |
| 1 - | Includes estimates for outstanding returns. |
| 2 - | Based on incomplete returns. |
| 3 - | Number of residential dwellings from the Council Tax Register. |
| 4 - | Amounts shown for Council Tax are headline Council Tax for the area of each billing authority for B and D, 2 adults before transitional relief and benefit. The ratios of other bands are: A 6/9, B7/9, C 8/9, E 11/9, F 13/9, G 15/9 and H 18/9. |
| 5 - | New Councils for Scotland |